Validation report
Northfork Footwear – Fall ’26 boots
Result
96 of 96 SKUs submitted. None rejected by the buyer’s system.
| Values repaired by software | 107 |
| Decisions made by the reviewer | 102 |
| Questions sent to Northfork | 3 |
| Photos associated, out of a 60-minute window | 29 min |
Checks performed
| Check | Checked | Correct as received | Repaired | Reviewer | Asked you |
|---|---|---|---|---|---|
| Barcodes: check digit and format | 96 | 77 | 19 | 0 | 0 |
| Required fields for the category | 2,304 | 2,196 | 0 | 90 | 18 |
| Dropdown values: color family, size, width, material, closure | 480 | 392 | 76 | 12 | 0 |
| Pricing: MSRP at or above unit retail | 96 | 81 | 9 | 0 | 6 |
| Photos: 2000 × 2000 JPEG, matched to SKU | 54 | 46 | 3 | 0 | 5 |
Four columns in the line sheet don’t apply to this category and were left out, so the buyer’s system had nothing to reject.
Changes made first 8 of 238
The full change log comes as a spreadsheet with the report, one row per change.
| Style | UPC | Field | Received | Submitted | Decided by |
|---|---|---|---|---|---|
| NF-1101 | 860004171010 | UPC | 860004171010.0 | 860004171010 | Software |
| NF-1101 | 860004171027 | Size | 10.0 | 10 | Software |
| NF-1101 | 860004171171 | Width | Wide | W | Software |
| NF-2203 | 860004172031 | Color family | Brindle/Gum | Brown | Software |
| NF-2203 | 860004172048 | Material | Full grain lthr | Leather | Reviewer |
| NF-3311 | 860004173113 | MSRP | $149.99 USD | 149.99 | Software |
| NF-3311 | 860004173120 | Country of origin | (blank) | Vietnam | Northfork |
| NF-4418 | 860004174189 | Closure | Lace-up w/ speed hooks | Lace-up | Reviewer |
Questions sent to Northfork
Sent together in one email, answered the same afternoon.
Styles NF-3311, NF-3312 and NF-3315 have no country of origin. Where are they made?
Answer: Vietnam, all three. Applied to 18 SKUs.
Style NF-4402 lists MSRP $89.99 but unit retail $94.99. MSRP can’t be lower. Which is right?
Answer: MSRP is $99.99. Applied to 6 SKUs.
Five photos are 1200 × 1200. AAFES needs at least 2000 × 2000. Can you send larger versions?
Answer: Replacements sent. All five now pass.
Timeline
| Sep 16, 9:10 am | Line sheet received |
| Sep 16, 9:34 am | Automated checks complete |
| Sep 16, 1:05 pm | Reviewer finished; 3 questions sent |
| Sep 16, 3:45 pm | Answers received and applied |
| Sep 17, 10:02 am | 96 SKUs submitted to AAFES PIM |
| Sep 17, 10:31 am | 54 photos associated, 29 minutes into the 60-minute window |